Status
Mountpoint /BollenstreekOmroep
Further information
| Stream Name: | BO | Live |
| Stream Description: | BO de omroep van de bollenstreek |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 08 Apr 2026 03:17:02 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | News, populair music, local |
| Stream URL: | https://www.bollenstreekomroep.nl |
| Currently playing: | - |
Mountpoint /RTVKatwijk
Further information
| Stream Name: | RTV Katwijk |
| Stream Description: | De omroep voor Katwijk, Rijnsburg en Valkenburg |
| Content Type: | audio/aac |
| Stream started: | Sun, 05 Apr 2026 11:50:22 +0000 |
| Bitrate: | 192 |
| Listeners (current): | 6 |
| Listeners (peak): | 110 |
| Genre: | Various |
| Stream URL: | https://www.rtvkatwijk.nl |
| Currently playing: | RTV Avondshow - Rutger Verhoef en Lenn Olivier |
Mountpoint /Sleutelstad
Further information
| Stream Name: | Sleutelstad |
| Stream Description: | De lokale omroep van Leiden eo |
| Content Type: | audio/aac |
| Stream started: | Wed, 08 Apr 2026 01:04:36 +0000 |
| Bitrate: | 224 |
| Listeners (current): | 6 |
| Listeners (peak): | 13 |
| Genre: | various |
| Currently playing: | Nathan Dawe & Bebe Rexha - Heart Still Beating |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Lily Allen - Fuck You | |||
| Katy Perry - Last Friday Night (T.G.I.F) | |||
| Toni Braxton - Another Sad Love Song | |||
| Toni Braxton - Another Sad Love Song | |||
| Bruno Mars - Risk It All | |||
| Bruno Mars - Risk It All | |||
| sombr - Homewrecker | |||
| Kool & The Gang - Fresh | |||
| Kool & The Gang - Fresh | |||
| Nathan Dawe & Bebe Rexha - Heart Still Beating |